Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/676Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sethi, Saloni | - |
| dc.date.accessioned | 2024-03-14T08:29:03Z | - |
| dc.date.available | 2024-03-14T08:29:03Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/676 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Pharmacists | en_US |
| dc.subject | Hospital | en_US |
| dc.title | A Study on Examining The Impact of The Current Medicines and Consumables Return Management Process on The Workload of Floor and IPD Pharmacists in Rajiv Gandhi Cancer Institute | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Bandhu, Ashish | en_US |
| dc.organizationname | Rajiv Gandhi Cancer Institute and Research Centre, Delhi | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Saloni.pdf | Dissertation Report | 1.67 MB | Adobe PDF | Preview PDFDownload |
| Saloni-p.pdf | Presentation | 3.13 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.