Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/684Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Damle, Shreya | - |
| dc.date.accessioned | 2024-03-14T09:00:05Z | - |
| dc.date.available | 2024-03-14T09:00:05Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/684 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Housekeeping Resources | en_US |
| dc.subject | Hospital | en_US |
| dc.title | A Study on Resource Utilization and Productivity of Housekeeping Resources using Lean Approach | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sharma, Sandesh Kumar | en_US |
| dc.organizationname | NH MMI Narayana Superspeciality Hospital, Raipur | en_US |
| Appears in Collections: | 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ShreyaD.pdf | Dissertation Report | 1.22 MB | Adobe PDF | Preview PDFDownload |
| ShreyaD-p.pdf | Presentation | 1.16 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.