Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/713Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Ruchika | - |
| dc.date.accessioned | 2024-03-15T06:23:07Z | - |
| dc.date.available | 2024-03-15T06:23:07Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/713 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Ground Water | en_US |
| dc.subject | Rural | en_US |
| dc.title | Assessment of Participatory Ground Water & Crop Planning | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Ghai, Rahul | en_US |
| dc.organizationname | Vikas Sahyog Kendra, Jharkhand | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ruchika.pdf | Dissertation Report | 879.46 kB | Adobe PDF | Preview PDFDownload |
| Ruchika-ppt.pdf | Presentation | 426.64 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.