Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/720| Title: | Market Opportunity Assessment for Immune Thrombocytopenic Purpura (ITP) - an Autoimmune Disease using the Commercial Forecasting Modelling |
| Authors: | Kanjani, Brijesh |
| Keywords: | Immune Thrombocytopenic Purpura Rural Autoimmune Disease |
| Issue Date: | 2020 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/720 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Brijesh Kanjani-D.pdf | Dissertation Report | 1.37 MB | Adobe PDF | Preview PDFDownload |
| Brijesh-ppt.pdf | Presentation | 1.33 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.