Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/724Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yewale, Harish Chandra | - |
| dc.date.accessioned | 2024-03-15T08:50:58Z | - |
| dc.date.available | 2024-03-15T08:50:58Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/724 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Iron Supplements | en_US |
| dc.subject | Pharmaceutical | en_US |
| dc.title | Market Assessments of Iron Supplements in Pune | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Kumar, Saurabh | en_US |
| dc.organizationname | Raptakos Brett & Company Limited | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Harish Chandra Yewale-D.pdf | Dissertation Report | 802.67 kB | Adobe PDF | Preview PDFDownload |
| Harish-ppt.pdf | Presentation | 1.05 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.