Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/728Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar R, Lokesh | - |
| dc.date.accessioned | 2024-03-15T09:10:43Z | - |
| dc.date.available | 2024-03-15T09:10:43Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/728 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Disposable Thermometers | en_US |
| dc.subject | Pharmaceutical | en_US |
| dc.title | Study on Market Analysis of Disposable Thermometers | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Dadhich, Abhishek | en_US |
| dc.organizationname | Global Market Insights (GMI), Pune | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lokesh Kumar R-D.pdf | Dissertation Report | 742.39 kB | Adobe PDF | Preview PDFDownload |
| Lokesh-ppt.pdf | Presentation | 369.4 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.