Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 51
| Issue Date | Title | Organization | Guide | Publisher | Author(s) |
| 2020 | Assessment of Prevalence of Anaemia and Associated Factors Among Women of Reproductive Age in Rajasthan | National Health Mission, Rajasthan | Das, Arindam | IIHMR University | Sharma, Priyanka |
| 2020 | Study on Awareness of Covid-19 Among Slums in Burari New Delhi | CRY Foundation, New Delhi | Jain, Susmit | IIHMR University | Tyagi, Prashant |
| 2020 | Action Plan for the Strengthening of the Existing Newborn care Corner and Newborn Stabilization Unit | Indian Health Action Trust, Prayagraj | Mehta, Seema | IIHMR University | Sarmah, Pranamika |
| 2020 | IOT an Emerging Technology in Healthcare | DayToDay Health India Pvt. Ltd. | Singh, J.P. | IIHMR University | Poonam |
| 2020 | Blockchain-Based Solution for Tackling Counterfeit Drugs in India | IQVIA Consulting and Information Service India Pvt. Ltd., Delhi | Singh, J.P. | IIHMR University | Johar, Pavlin Kaur |
| 2020 | Role of Newspapers in Combating COVID 19 in Jharkhand: A Study | Jharkhand State Livelihood Promotion Society | Jain, Nutan P. | IIHMR University | Das, Pallawi |
| 2020 | Comparative Study of Immunization Coverage in India “With Specific Reference to NFHS3 and NFHS4” | IIHMR University, Jaipur | Sodani, P.R. | IIHMR University | Rao, Nikita |
| 2020 | Assessment of COVID-19 Training for NYKS Volunteers in Rajasthan | National Health Mission, Rajasthan | Mangal, D.K. | IIHMR University | Mishra, Neeraj |
| 2020 | Assessment of Knowledge, Attitude and Practice of Women having Children up to 2 years Towards Health Nutrition and Sanitization and Willingness to Work Regarding Health for Society | Jharkhand State Livelihood Promotion Society, Ranchi, Jharkhand | Jain, Susmit | IIHMR University | Nisha, Navnit |
| 2020 | Study on Determinants of Malnutrition in India | CARE India, Bihar | Majumdar, Piyusha | IIHMR University | Singh, Monika |
| 2020 | iOT an Emerging Technology in Healthcare | DayToDay Health India Pvt. Ltd. | Gupta, S.D. | IIHMR University | Das, Manjurika |
| 2020 | Assessment of Kayakalp for Quality Assurance | District Hospital, Chhindwara (MP) | Mehta, Seema | IIHMR University | Khare, Kanika |
| 2020 | Baseline and Impact Assessment of Interventions for Preventing & Safeguarding the Hospital Setting & Staff for the Regular walk-in at Burjeel Hospital, Abu Dhabi, UAE | Burjee Hospital, Abu Dhabi, UAE | Khanna, Anoop | IIHMR University | Adhikari, Joginder Singh |
| 2020 | Study on E-Recruitment: Its Efficiency and Effectiveness for the Health care Organization | Cloudnine Hospital, Bengaluru | Sharma, Sandesh Kumar | IIHMR University | Nair, Jatin |
| 2020 | Study on the Selected Descriptive Epidemiological Aspects of Covid-19 in Red Zone Districts of Rajasthan | National Health Mission, Rajasthan | Phadnis, Sameer | IIHMR University | Verma, Himadri |
| 2020 | Maternal Health Situation in Assam and Rajasthan: A Comparative Analysis of State National Family Health Survey 4 (2015-2016), India | National Health Mission, Rajasthan | Verma, Sujata | IIHMR University | Baruah, Geetashri |
| 2020 | Study to Assess Awareness, Knowledge and Skills of ASHA Regarding Home Based Newborn Care (HBNC) in Lakhimpur Kheri District, Uttar Pradesh | India Health Action Trust (IHAT), Lucknow | Das, Arindam | IIHMR University | Tiwari, Divyanshi |
| 2020 | Prevalence of Adverse Pregnancy Outcomes in the State of Assam and the Factor Associated with it: Findings from the National Family Health Survey 4 (2015-16) | National Health Mission, Rajasthan | Majumdar, Piyusha | IIHMR University | Agarwalla, Disha |
| 2020 | Impact of Mobile Health Technology in Improving the Maternal and Child Healthcare Services in Rural Bihar, India | CARE India, Bihar | Sharma, Sandesh Kumar | IIHMR University | Kaushik, Deepali |
| 2020 | Digital Contact Tracing Landscape During Covid-19 Pandemic: Role of Mobile Applications in Contact Tracing | ZS Associates, New Delhi | Sodani, P.R. | IIHMR University | Parashar, Deeksha |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 51