Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 102
| Issue Date | Title | Organization | Guide | Publisher | Author(s) |
| 2021 | A Study on Utilization Rate in Operation Theatres at HCG Cancer Hospital, Jaipur | HCG Cancer Hospital, Jaipur | Das, Arindam | IIHMR University | Swarnkar, Ayushi |
| 2021 | Billing Variance of Embryo Inventory During IVF | Nova Pulse IVF Clinic Private Limited | Gupta, S.D. | IIHMR University | Lahiri, Ayan |
| 2021 | Effectiveness of Telemedicine in Rural India During Pandemic | M-Insure Services Pvt. Ltd. | Sharma, Prashant | IIHMR University | Kumar, Avinash |
| 2021 | Study on The Conversion Pattern and Reasons of Refusals in Emergency Department at NH Jaipur | Narayana Multispecialty Hospital, Jaipur | Sarkar, Veena N. | IIHMR University | Arora, Astha |
| 2021 | A Descriptive Study to Analyze Health Insurance Literacy Amongst Adults in Delhi-NCR Region | Care Health Insurance, Gurgaon | Sharma, Prashant | IIHMR University | Murtaza, Asiya |
| 2021 | Employee Acceptance of the Eye Quick Ticketing System for Reporting Grievances to the HR Department at Eye Q Vision | Eye Q Vision Pvt. Ltd | Jain, Sheenu | IIHMR University | Beniwal, Ashlesha |
| 2021 | Study on Patient Satisfaction and Challenges Faced by Patients Visiting Dr. Agarwal’s Eye Hospital, Jaipur | Dr Agarwal’s Eye Hospital, Jaipur | Sharma, Deepti | IIHMR University | Kapoor, Arpita |
| 2021 | Study on Impact of Nicotine Replacement Therapy for Tobacco Cessation in India | IIHMR University, Jaipur | Kumar, Mahender | IIHMR University | Shetty, Apoorva |
| 2021 | Study on the perceived impact of COVID -19 pandemic on the delivery of healthcare and management of hospital services in Bhubaneswar and Cuttack | Markets and Markets Research Private Ltd. | Kumar SV, Vinod | IIHMR University | Satpathy, Anuja |
| 2021 | A Study on Identifying Reasons for Higher Attrition Rate of Nurses at CK Birla Hospital|RBH, Jaipur | CK Birla Hospital RBH, Jaipur | Purohit, Neetu | IIHMR University | Singh, Anshu |
| 2021 | Operational Feasibility Analysis of Queue Management System in A Decentralized Outpatient Department Layout at Rukmani Birla Hospital, Jaipur | Rukmani Birla Hospital, Jaipur | Kumar SV, Vinod | IIHMR University | Kulshrestha, Ankita |
| 2021 | A Study of Claims Reported During the Pandemic (March-20 To April-21) and Non-Pandemic (Jan-19 To Feb-20) at Future Generali India Insurance | Future Generali India Insurance | Jain, Sheenu | IIHMR University | Tiwari, Anjali |
| 2021 | Study on the Quality Indicators & Identify Process Gaps in Accident & Emergency Department at The Tertiary care Hospital, Durgapur | The Mission Hospital, Durgapur | Kumar, Dhirendra | IIHMR University | Sohail, Anam |
| 2021 | To Study the Application of Blockchain in Strengthening Health Insurance Industry | Healthcare Business Insights | Kumar, Dhirendra | IIHMR University | Kaur, Amitoj |
| 2021 | Promoting Telemedicine Practice Between Doctor and Patient Through Remedo App in The Second Wave of Covid-19 | Remedo Clinitech Pvt. Ltd., New Delhi | Mangal, D.K. | IIHMR University | Alvi, Amira Fatima |
| 2021 | Relationship Between Hospital Acquired Infection and Increase Average Length of Stay | NH Rabindranath Tagore International Institute of Cardiac Sciences | Kumar, Mahender | IIHMR University | Khan, Alfa |
| 2021 | Multidrug Resistance Organism Causing Hospital Acquired Infection – A Study at The Tertiary Care Hospital, Durgapur | The Mission Hospital, Durgapur | Agarwalla, Pallavi Choudhary | IIHMR University | Dubey, Akriti |
| 2021 | Identifying Business War-Gaming Applications and Utility in Product Launch Strategy | Ethnographic Medical Research Pvt. Ltd. | Mangal, D.K. | IIHMR University | Singh, Akansha |
| 2021 | Study on the Scope of Telemedicine Services During the Pandemic | Impact Guru Technology Ventures Pvt. Ltd | Kumar SV, Vinod | IIHMR University | Ajil R |
| 2021 | Blockchain based solution for Electronic Health Records | Clarivate Analytics, Bangalore | Das, Arindam | IIHMR University | Singh, Aditya |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 102