Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/770| Title: | Prevalence of Adverse Pregnancy Outcomes in the State of Assam and the Factor Associated with it: Findings from the National Family Health Survey 4 (2015-16) |
| Authors: | Agarwalla, Disha |
| Keywords: | NFHS Health |
| Issue Date: | 2020 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/770 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Disha Agarwalla.pdf | Dissertation Report | 906.4 kB | Adobe PDF | Preview PDFDownload |
| DishaA-ppt.pdf | Presentation | 930.02 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.