Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/772Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Baruah, Geetashri | - |
| dc.date.accessioned | 2024-03-16T05:12:49Z | - |
| dc.date.available | 2024-03-16T05:12:49Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/772 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Maternal Health | en_US |
| dc.subject | Health | en_US |
| dc.subject | NFHS | en_US |
| dc.title | Maternal Health Situation in Assam and Rajasthan: A Comparative Analysis of State National Family Health Survey 4 (2015-2016), India | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Verma, Sujata | en_US |
| dc.organizationname | National Health Mission, Rajasthan | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geetashri Baruah.pdf | Dissertation Report | 774.19 kB | Adobe PDF | Preview PDFDownload |
| Geetashri-ppt.pdf | Presentation | 328.65 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.