Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/778Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Monika | - |
| dc.date.accessioned | 2024-03-16T05:37:57Z | - |
| dc.date.available | 2024-03-16T05:37:57Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/778 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Malnutrition | en_US |
| dc.subject | Health | en_US |
| dc.title | Study on Determinants of Malnutrition in India | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Majumdar, Piyusha | en_US |
| dc.organizationname | CARE India, Bihar | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Monika Singh.pdf | Dissertation Report | 356.25 kB | Adobe PDF | Preview PDFDownload |
| Monika-ppt.pdf | Presentation | 389.73 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.