Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/791Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sen, Sakshi Kadre | - |
| dc.date.accessioned | 2024-03-16T06:16:15Z | - |
| dc.date.available | 2024-03-16T06:16:15Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/791 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Family Planning Methods | en_US |
| dc.subject | Health | en_US |
| dc.title | Study on Factors Influencing the Current Use of Family Planning Methods in Bihar | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Phadnis, Sameer | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sakshi Kadre Sen.pdf | Dissertation Report | 782.75 kB | Adobe PDF | Preview PDFDownload |
| Sakshi Kadre sen-ppt.pdf | Presentation | 1.3 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.