Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/795Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pradhan, Shashank Raj | - |
| dc.date.accessioned | 2024-03-16T06:23:22Z | - |
| dc.date.available | 2024-03-16T06:23:22Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/795 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Lockdown | en_US |
| dc.subject | Health | en_US |
| dc.title | Refinement of AQI Due to Amid Lockdown | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Chaudhary, Monika | en_US |
| dc.organizationname | IIHMR University, Jaipur | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shashank Raj Pradhan.pdf | Dissertation Report | 2.09 MB | Adobe PDF | Preview PDFDownload |
| Shashank-ppt.pdf | Presentation | 344.03 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.