Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/798| Title: | Retrospective Study of Maternal Mortality from April 2019- May 2020 at Comprehensive Emergency Obstructive and New-born Care Jabugam, of Chhotaudepur District |
| Authors: | Verma, Shweta |
| Keywords: | Maternal Mortality Health Newborn Care |
| Issue Date: | 2020 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/798 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shweta Verma.pdf | Dissertation Report | 1.34 MB | Adobe PDF | Preview PDFDownload |
| Shweta-ppt.pdf | Presentation | 486.28 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.