Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/801Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khan, Suraiya | - |
| dc.date.accessioned | 2024-03-16T06:56:11Z | - |
| dc.date.available | 2024-03-16T06:56:11Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/801 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Newborn care | en_US |
| dc.subject | Health | en_US |
| dc.subject | ANM | en_US |
| dc.subject | Mamta | en_US |
| dc.title | KAP study on ANM and Mamta Regarding Weak Newborn Care, East Champaran, Bihar | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Aggarwal, Shweta | en_US |
| dc.organizationname | CARE India, Bihar | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Suraiya Khan.pdf | Dissertation Report | 751.77 kB | Adobe PDF | Preview PDFDownload |
| Suraiya-ppt.pdf | Presentation | 896.31 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.