Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/823Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pattnaik, Anjan Kumar | - |
| dc.date.accessioned | 2024-03-16T08:58:02Z | - |
| dc.date.available | 2024-03-16T08:58:02Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/823 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Logistics Management | en_US |
| dc.subject | Hospital | en_US |
| dc.title | Study on Factors affecting Adaptation and Implementation of Digital Logistics Management System Among the Staff of the Logistics Management Department at Sankara Eye hospital | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Mangal, D.K. | en_US |
| dc.organizationname | Sankara Eye Hospital, Coimbatore | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anjan Kumar Pattnaik.pdf | Dissertation Report | 1.52 MB | Adobe PDF | Preview PDFDownload |
| Anjan -ppt.pdf | Presentation | 2.7 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.