Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/914| Title: | Study on Quality indicator for OT Related to Surgeries in a Tertiary Care hospital |
| Authors: | Bazaz, Monika |
| Keywords: | Quality indicator for OT Hospital |
| Issue Date: | 2020 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/914 |
| Appears in Collections: | 2020 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Monika Bazaz.pdf | Dissertation Report | 3.53 MB | Adobe PDF | Preview PDFDownload |
| Monika-ppt.pdf | Presentation | 446.89 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.