Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/914Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bazaz, Monika | - |
| dc.date.accessioned | 2024-03-18T05:17:35Z | - |
| dc.date.available | 2024-03-18T05:17:35Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/914 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Quality indicator for OT | en_US |
| dc.subject | Hospital | en_US |
| dc.title | Study on Quality indicator for OT Related to Surgeries in a Tertiary Care hospital | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Verma, Sujata | en_US |
| dc.organizationname | HCG Hospitals Bhavnagar | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Monika Bazaz.pdf | Dissertation Report | 3.53 MB | Adobe PDF | Preview PDFDownload |
| Monika-ppt.pdf | Presentation | 446.89 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.