Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/957Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Verma, Bharti | - |
| dc.date.accessioned | 2024-03-18T12:31:11Z | - |
| dc.date.available | 2024-03-18T12:31:11Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/957 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Health | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Prognosis | en_US |
| dc.subject | Dementia | en_US |
| dc.subject | Healthcare | en_US |
| dc.title | How Machine Learning Approach is Being Deployed by The Studies on Prognosis of Dementia: A Systematic Literature Review | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Mathur, Alok Kumar | en_US |
| dc.organizationname | ExpressRCM, a 314e Company, Jaipur | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bharti Verma-DIS.pdf | Dissertation Report | 401.8 kB | Adobe PDF | Preview PDFDownload |
| Bharti Verma-int.pdf | Internship | 100.8 kB | Adobe PDF | Preview PDFDownload |
| Bharti Verma-PPT.pdf | Presentation | 1.48 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.