Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/960| Title: | Streamlining the Footfall Patterns and Creating Marketing Strategy - A Holistic Data Approach |
| Authors: | Arokiasamy, Celestin Prabha |
| Keywords: | Health Footfall and Revenue Marketing Strategy Patient Satisfaction |
| Issue Date: | 2021 |
| Publisher: | IIHMR University |
| URI: | http://localhost:8080/xmlui/handle/123456789/960 |
| Appears in Collections: | 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Celestin Arokiasamy-dis.pdf | Dissertation Report | 1.34 MB | Adobe PDF | Preview PDFDownload |
| Celestin Arokiasamy-int.pdf | Internship | 317.7 kB | Adobe PDF | Preview PDFDownload |
| Celestin Arokiasamy-ppt.pdf | Presentation | 669.33 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.