Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/975Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shah, Smit | - |
| dc.date.accessioned | 2024-03-21T05:30:59Z | - |
| dc.date.available | 2024-03-21T05:30:59Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/975 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Optimizing Inventory | en_US |
| dc.subject | Hospital | en_US |
| dc.title | Study on Optimizing Inventory by Application of ABC Analysis, Forecasting and Economic Order Quantity at Sankara Eye Hospital, Coimbatore | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Khanna, Anoop | en_US |
| dc.organizationname | Sankara Eye Hospital, Coimbatore | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Smit Dlip Shah.pdf | Dissertation Report | 486.16 kB | Adobe PDF | Preview PDFDownload |
| Smit-PPT.pdf | Presentation | 429.13 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.