Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 106
| Issue Date | Title | Organization | Guide | Publisher | Author(s) |
| 2023 | Patient Conversion: A Descriptive Study of Fertility Clinic | Art Fertility Clinics | Mehta, Seema | IIHMR University | Sonkar, Priyanka |
| 2023 | Turnaround Time for Initial Assessment of Doctors in Hospital: A Quality Improvement Study | Apex Hospital, Jaipur | Bisawa, Tripti | IIHMR University | Sharma, Priyanka Kumari |
| 2023 | A Pilot Study on Perception of Home Glucose Testing of Diabetic Patients in India | Orbees Business Solutions Pvt. Ltd. | Chauhan, Mamta | IIHMR University | Mukherjee, Prarthita |
| 2023 | Reviewing The PHC Workflow in Improving the Quality of US Healthcare | Phoenix Compliance, Bareilly | Chaudhary, Monika | IIHMR University | Khanna, Poojya |
| 2023 | A Study on Factors Affecting Patient Experience: A Tool to Evaluate and Improve Hospital Care | Fortis Hospital, Greater Noida | Bisawa, Tripti | IIHMR University | Satsangi, Parushni |
| 2023 | Improving MRI Turnaround Time for Enhanced Patient Care: A Quality Improvement Initiative” in KIMS Hospital, Secunderabad , Telangana- An Observational Study | Krishna Institute of Medical Sciences (KIMS) Hospital | Chauhan, Mamta | IIHMR University | Agarwal, Pallavi |
| 2023 | Study on Patient Satisfaction at Art Fertility Clinic, Gurgaon | ART Fertility Clinic, Gurgaon | Das, Arindam | IIHMR University | Choudhary, Nilanjana |
| 2023 | A Study on The Training Need Assessment and Pre and Post Training Evaluation of Doctors and Nurses on Computerized Patient Record System (CPRS) | BLK-Max Super Speciality Hospital | Sadhu, Goutam | IIHMR University | Singh, Nikita |
| 2023 | A Project on Incident Reporting Through Quality Software in A Tertiary Care Hospital | SPS Hospital, Ludhiana | Singh, J.P. | IIHMR University | Jaggi, Niharika |
| 2023 | Evaluation of Turnaround Time of Reimbursement Claim Processing in International Claims Department at Care Health Insurance | Care Health Insurance ltd | Kumar SV, Vinod | IIHMR University | Nair, Neha V |
| 2023 | A Study on Identifying The Reasons Causing Lama Discharges & Ways of Reducing It at Paras Hospital, Udaipur | Paras Hospital, Udaipur | Purohit, Neetu | IIHMR University | Gupta, Neha |
| 2023 | A Study on, Utilisation and Awareness of Mukhya Mantri Chiranjeevi Swasthya Bima Yojana in Jaipur District, Rajasthan | Enira Consulting Private Limited | Kumar, Mahender | IIHMR University | Kour, Navneet |
| 2023 | A Study of Compliance to The International Patient Safety Goals at A Tertiary Care Hospital in Jammu | Shri Mata Vaishanoo Devi Narayana Superspeciality Hospital | Jain, Nutan P. | IIHMR University | Kotwal, Namrata |
| 2023 | Study on Discharge TAT For Cash and Insurance Patients at KIMS Hospitals, Secunderabad | Krishna Institute of Medical Sciences (KIMS), Hospital | Khanna, Anoop | IIHMR University | Dugaya, Muskan |
| 2023 | Study on Financial Counselling Admission TAT For Cash and Insurance Patients at KIMS Hospitals, Secunderabad | Krishna Institute of Medical Sciences (KIMS), Hospital | Kumar, Dhirendra | IIHMR University | Bhardwaj, Muskan |
| 2023 | Behavioural and Societal Aspects of Patient’s Dropout For IVF Treatment | ART Fertility Clinics, Delhi | Sitlani, Kajal | IIHMR University | Nehra, Mukesh |
| 2023 | Use of AI (Artificial Intelligence) in Diagnostic Techniques in Hospitals | Open Wings Foundations | Mehrotra, Anupam | IIHMR University | Pakhale, Mrunali Vijayrao |
| 2023 | A Study on Employees Satisfaction at Kusum Dhirajlal (KD) Hospital | Kusum Dhirajlal (KD) Hospital | Bandhu, Ashish | IIHMR University | Patel, Meshwa Bharat |
| 2023 | Fortifying Nursing Staff Performance at Cims-Karkinos Cancer Centre Bhopal: A Dual Assessment and Comprehensive Training Program For Performance Optimization | Karkions Healthcare Pvt Ltd | Majumdar, Piyusha | IIHMR University | Pandey, Meshwa Ashok |
| 2023 | Consumer Perception Towards Insurance Companies | PNB MetLife Insurance | Sharma, Deepti | IIHMR University | Bhargava, Mansy |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 106