Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 67
| Issue Date | Title | Organization | Guide | Publisher | Author(s) |
| 2019 | Knowledge, Practice and Attitude About Biomedical Waste Management Among Health Personnel of District Hospital, Ghaziabad in Uttar Pradesh | IQVIA Consulting and Information Services India Pvt. Ltd., New Delhi | Gupta, S.D. | IIHMR University | Anand, Kirtee |
| 2019 | Factors Affecting Enrollment of Beneficiaries in Ayushman Bharat: Pradhan Mantri Jan Arogya Yojana in Narmada District, Gujarat | National Health Mission, Gujarat | Khanna, Anoop | IIHMR University | Sharma, Kartikeya |
| 2019 | KAP Analysis of Mothers of School Going Children Suffering with Iodine Deficiency Disorder in Junagadh | National Health Mission, Gujarat | Aggarwal, Shweta | IIHMR University | Mahajan, Kanika |
| 2019 | Study on OOPE Incurred by Beneficiaries of PMJAY in Valsad District, Gujarat | National Health Mission, Gujarat | Chaudhary, Monika | IIHMR University | Kumari, Jyoti |
| 2019 | Study on Gap Analysis and Closure of Clinical Non-Compliances Identified During NABH Audit Conducted in 2018 | P.D. Hinduja Hospital and Medical Research Center, Mumbai | Gupta, S.D. | IIHMR University | Kallada, Jilu |
| 2019 | Audit of Documentation of Inpatient Medical Records | Surya Hospital, Jaipur | Kumar, Dhirendra | IIHMR University | Farooq, Ilma |
| 2019 | Patient Perception Towards Service Quality at Cocoon: Maternity multispecialty Hospital, Jaipur | Cocoon Hospital, Jaipur | Kaushik, Ashok | IIHMR University | Juneja, Henna |
| 2019 | Knowledge, Attitude and Practices (KAP) of Menstruation and Menstrual Hygiene Among Married Women of Rural Population of Sabarkantha District, Gujarat | National Health Mission, Gujarat | Sodani, P.R. | IIHMR University | Sharma, Hemlata |
| 2019 | Observational Study on Knowledge, Attitude & Practices Among Health Care Providers Regarding Hand Hygiene at District Hospital Samastipur, Bihar (Care India) | Care India, Bihar | Mathur, Alok Kumar | IIHMR University | Kaur, Harkirat |
| 2019 | Assessment of Use of UP Health Dashboard by District Officials in High Priority and Non-High Priority Districts of Uttar Pradesh | India Health Action Trust (ihat), Lucknow, Uttar Pradesh | Chaudhary, Monika | IIHMR University | Bhatnagar, Gopal Swarup |
| 2019 | Effect of Services at Nutritional Rehabilitation Centres (NRC) on Children with Severe Acute Malnutrition (SAM) in Bijapur District of Chhattisgarh | Women & child development department Bijapur, Chhattisgarh | Sodani, P.R. | IIHMR University | Gunjan, Gangesh |
| 2019 | To Assess the Impact of Existing Vision Centres on The Population and Analyze Their Potential for Future Expansion | Sankara Eye Hospital, Coimbatore | Singh, J.P. | IIHMR University | Mondal, Dipika |
| 2019 | Assessment of Reasons Behind Low Bed Occupancy & Drop Out From NRC and Services Offered & Facilities Available at NRC As Per Guidelines | State Nutrition Mission, Uttar Pradesh | Sodani, P.R. | IIHMR University | Tiwari, Devendra Kumar |
| 2019 | Knowledge Attitude and Practices of Mothers with Children Regarding Exclusive Breastfeeding and Complimentary Feeding in Rural Population of Begusarai District, Bihar | Care India, Bihar | Kumar, Dhirendra | IIHMR University | Rajput, Deepesh |
| 2019 | Assessment of AWCs Under Poshan Abhiyaan in 3 Project of Jaisalmer District, Rajasthan | Tata Trust-The India Nutrition Initiative & ICDS-Jaisalmer | Bairwa, Mohan Lal | IIHMR University | Yadav, Chetan |
| 2019 | Assessment of Newborn Care Facilities in District Lakhisarai, Bihar | CARE India, Bihar | Sodani, P.R. | IIHMR University | Agarwal, Bhawna |
| 2019 | Analysis of Maternal Death Occurred in Kutch District Gujarat | National Health Mission, Gujarat | Saxena, Tanjul | IIHMR University | Prajapati, Bhanwar |
| 2019 | To Study and Assess Current Practices of Complementary Feeding Among Infant Mothers in Dholpur | Tata Trusts - The India Nutrition Initiative & ICDS Dholpur | Bairwa, Mohan Lal | IIHMR University | Dadhich, Arpita |
| 2019 | Situational Analysis of Reasons for Home Delivery and Assessment of Birth Preparedness Level of Home Delivered Mothers of Supaul District in Bihar | Care India, Bihar | Bairwa, Mohan Lal | IIHMR University | Mahar, Apoorva |
| 2019 | Study on Assess Knowledge, Attitude and Perceived Barriers Towards Evidence Based Practice Among the Health Professionals in Dahod | National Health Mission, Gujarat | Khanna, Anoop | IIHMR University | Sanadhya, Anurag |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 67