Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 106
| Issue Date | Title | Organization | Guide | Publisher | Author(s) |
| 2019 | Study on Financial Performance of Amgen Inc. and GlaxoSmithKline plc. | ZS Associates, Gurugram | Jain, Susmit | IIHMR University | Gupta, Saloni |
| 2019 | Study on Turnaround Time of Cases Attended in Online Healthcare Organization | Credihealth Pvt. Ltd., Gurgaon | Jain, Susmit | IIHMR University | Dutta, Saikat |
| 2019 | Study on Inventory Control Techniques in Narayana Health Corporate Office, Bommasandra Bangalore | Narayana Health Corporate Office, Bommasandra Bangalore | Sharma, Sandesh Kumar | IIHMR University | Biswas, Saheli |
| 2019 | To Study Patient Satisfaction of the Indoor Patient in Gastroenterology and Outdoor Patient in Dialysis Department | Medanta-The Medicity, Gurugram | Majumdar, Piyusha | IIHMR University | Sharma, Rochita |
| 2019 | Value Stream Mapping of Emergency Department in Eternal Heart Care Centre, Jaipur | Eternal Heart Care Centre, Jaipur | Sodani, P.R. | IIHMR University | Jain, Rimjhim |
| 2019 | Process Improvement and Evaluation of Turnaround Time of Cashless and Reimbursement Claim Processing at Aditya Birla Health Insurance, Mumbai, Maharashtra | Aditya Birla Health Insurance Pvt. Ltd. Mumbai | Chaudhary, Monika | IIHMR University | Bhat, Ria |
| 2019 | Study on Implementation of Antibiotic Stewardship Program at Apollo Hospital, Chennai | Apollo Hospital, Chennai | Jain, Nutan P. | IIHMR University | Ramesh, Reshma |
| 2019 | Study on Satisfaction Level of Patients Visiting Sankara Eye Hospital, Coimbatore | Sankara Eye Hospital, Coimbatore | Phadnis, Sameer | IIHMR University | Sethi, Reha |
| 2019 | Financial Performance of Select Health Insurance Companies in USA: A Comparative Analysis | ZS Associates Pvt. Ltd, Gurgaon | Khanna, Anoop | IIHMR University | Singh, Reeya |
| 2019 | Measuring Gap in Patient Perception and Services Expectation of Hospital Services: A Study of PD Hinduja Hospital and Medical Research Centre | P.D. Hinduja Hospital and Medical Research Centre, Mumbai | Kaushik, Ashok | IIHMR University | Bharati, Ravisha |
| 2019 | Evaluating Awareness, Knowledge, Attitude, and Practice of Breast Self-Examination Among Female Employees of ZS Associates, Gurgaon | ZS Associates, Gurgaonss | Mathur, Alok Kumar | IIHMR University | Mathur, Ravina |
| 2019 | Assessment of Knowledge of ASHAs Regarding Contraceptive for Family Planning Program | National Health Mission, Gujarat | Sharma, Sandesh Kumar | IIHMR University | Sain, Rajesh |
| 2019 | Study on Smoothening of Process Flow in Outpatient Department and To Improve Patient Waiting Time in The Mission Hospital, Durgapur | The Mission Hospital, Durgapurs | Khanna, Anoop | IIHMR University | Roy, Rajdeep |
| 2019 | Study on Evaluation of Hospital Safety Status | P.D. Hinduja Hospital, Mumbai | Khanna, Anoop | IIHMR University | Dharia, Rajasi Chetan |
| 2019 | Compliance to Patient Safety Standards in a Tertiary Care Hospital | Asian Institute of Medical Science, Faridabad | Kumar, Dhirendra | IIHMR University | Batra, Rahul |
| 2019 | Study on Activity Analysis of Orthopedic Doctors on Digital Health Platforms, Pune | Docplexus Online Services Pvt. Ltd, Pune | Chaudhary, Monika | IIHMR University | Sharma, Purva |
| 2019 | Communication Mix and Patient Footfall: A Study of Wockhardt Superspeciality Hospital, Nagpur | Wockhardt Superspeciality Hospital, Nagpur | Mehta, Seema | IIHMR University | Borthakur, Priyanka |
| 2019 | Study on Assessing Quality of Health Care Services Through Hospitals to Customers of Aditya Birla Health Insurance | Aditya Birla Capital, Mumbai | Jain, Nutan P. | IIHMR University | Sagar, Preeti |
| 2019 | Study of Different Bancassurance Models at Apollo Munich Health Insurance, Gurgaon | Apollo Munich Health Insurance, Gurgaon | Purohit, Neetu | IIHMR University | Sharma, Prachi |
| 2019 | Study to Assess Linen and Laundry System in Jaypee Hospital, Noida | Jaypee Hospital, Noida | Purohit, Neetu | IIHMR University | Rawat, Prachi |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 106