Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/995Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gaurav, Anand | - |
| dc.date.accessioned | 2024-03-21T07:47:13Z | - |
| dc.date.available | 2024-03-21T07:47:13Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/995 | - |
| dc.publisher | IIHMR University | en_US |
| dc.subject | Skill Training | en_US |
| dc.subject | Rural | en_US |
| dc.subject | Labor Market Outcomes | en_US |
| dc.title | Study on Understanding of Skill Training Institutional Model of Selected Countries and Employability Status & Labor Market Outcomes of ITI Graduates in Patna, Bihar, India | en_US |
| dc.type | Dissertation | en_US |
| dc.guide | Sadhu, Goutam | en_US |
| dc.organizationname | Help A Village Foundation, Patna | en_US |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anand Gaurav-int.pdf | Internship | 114.81 kB | Adobe PDF | Preview PDFDownload |
| Anand Gaurav-ppt.pdf | Presentation | 529.72 kB | Adobe PDF | Preview PDFDownload |
| Anand.pdf | Dissertation Report | 2.39 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.